Search for Homes
«
1 - 11 of 11
»
Garden
SqFt:
610
Rooms:
3
Beds:
1
Baths:
1
Acres:
0.43
Acres:
0.20
SqFt:
610
Rooms:
3
Beds:
1
Baths:
1
SqFt:
350
Rooms:
2
Beds:
1
Baths:
1
Colonial
SqFt:
2,940
Acres:
0.33
Rooms:
9
Beds:
4
Baths:
3
Half Baths:
1
Cape
SqFt:
2,698
Acres:
0.22
Rooms:
10
Beds:
4
Baths:
3
Townhouse
SqFt:
1,440
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Townhouse
SqFt:
1,440
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Townhouse
SqFt:
1,440
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Townhouse
SqFt:
1,440
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
14 Kenmar Dr | 14 Kenmar Dr Billerica, MA | $212k $212,000 | 1 | 1 | 610 | -- |
2 | 12 Andover Rd | 12 Andover Rd Billerica, MA | $0k $900 | -- | -- | 720 | 0.43 |
3 | 25 Glenvale Avenue | 25 Glenvale Avenue Billerica, MA | $189k $189,900 | -- | -- | -- | 0.2 |
4 | 6 Kenmar | 6 Kenmar Billerica, MA | $1k $1,575 | 1 | 1 | 610 | -- |
5
NEW
|
8 Kenmar Dr | 8 Kenmar Dr Billerica, MA | $1k $1,225 | 1 | 1 | 350 | -- |
6 | 32 Concord Rd | 32 Concord Rd Billerica, MA | $749k $749,900 | 4 | 4 | 2940 | 0.33 |
7 | 22 Hillsdale Ave | 22 Hillsdale Ave Burlington, MA | $624k $624,000 | 4 | 3 | 2698 | 0.22 |
8 | 7 Gorham St | 7 Gorham St Chelmsford, MA | $429k $429,900 | 2 | 2 | 1440 | -- |
9 | 7 Gorham St | 7 Gorham St Chelmsford, MA | $429k $429,900 | 2 | 2 | 1440 | -- |
10 | 7 Gorham St | 7 Gorham St Chelmsford, MA | $429k $429,900 | 2 | 2 | 1440 | -- |
11 | 7 Gorham St | 7 Gorham St Chelmsford, MA | $429k $429,900 | 2 | 2 | 1440 | -- |
1